Bright International
Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BRIGHT INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 430211 |
3 | SCHOOL CODE (IF APPLICABLE) | 10190 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gujarat Police Academy Road, Karaigam, S.P. Ring Road, Nana Chiloda, Gandhinagar 382355, Gujarat, India. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SUNITA TIWARI (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9227609028 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S. NO. | DOCUEMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 109 | 109 | 100 | |
2 | 2020 | 92 | 86 | 93.48 | |
3 | 2019 | 100 | 99 | 99 |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 72 | 71 | 98.61 | |
2 | 2020 | 32 | 23 | 71.88 |
D: STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. SUNITA TIWARI |
2 | TOTAL NO. OF TEACHERS | 58 |
o PGT | 9 | |
o TGT | 25 | |
o PRT | 24 | |
3 | TEACHERS SECTION RATION | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. BABITA SHARMA |
E: SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9622 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 (46 sqmtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (56 sq mtr) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 28 |